Your company name — add it under Company
Estimate
EST-20261014-MAPLE
Date: Nov 14, 2026
Valid until: Dec 14, 2026
Prepared for
R. Alvarez
4412 Maplewood Ave, Austin, TX 78745
Project
Maplewood Duplex — Full Interior Repaint
From scope of work v3, saved Oct 28, 2026
| Item | Qty | Unit price | Amount | Running total |
|---|---|---|---|---|
Prime and seal new drywall, PVA primer New drywall, both kitchens and baths | 3,200 sf | $1.05 | $3,360.00 | $3,360.00 |
Interior wall paint, two coats premium latex over primed surface | 6,100 sf | $1.72 | $10,492.00 | $13,852.00 |
Ceiling paint, two coats flat white | 2,450 sf | $2.05 | $5,022.50 | $18,874.50 |
Baseboard and shoe mould paint, sanded, two coats Baseboard and shoe mould | 640 lf | $2.65 | $1,696.00 | $20,570.50 |
Door and window casing paint, two coats Doors and windows, both units | 210 lf | $2.95 | $619.50 | $21,190.00 |
Interior door, both faces and edges, two coats | 14 ea | $145.00 | $2,030.00 | $23,220.00 |
Drywall patch and texture match, up to 4 sq ft Plumber access holes | 6 ea | $225.00 | $1,350.00 | $24,570.00 |
Stain-blocking primer on water stains and knots Water stains, west unit bath | 180 sf | $1.35 | $243.00 | $24,813.00 |
Masking, drop cloths and surface protection per room | 12 ea | $33.00 | $396.00 | $25,209.00 |
Paint waste disposal and haul-off | 1 ea | $76.56 | $76.56 | $25,285.56 |
- Subtotal (10 lines)
- $25,285.56
- Total
- $25,285.56
Notes and terms
This estimate covers the work listed above, at the prices shown. Anything not listed — extra rooms, additional coats, or repairs found behind walls and trim — is a change order, priced and approved before that work starts.